Lucknow International Academy
Fee Structure
| FEES PARTICULAR TO BE CHARFED | PRE PRIMARY | I TO V | VI TO VIII | ||
|---|---|---|---|---|---|
| EDUCATION FEE YEARLY | 17300 | 19104 | 21508 | ||
| PERIODIC EXAM I-FEES | 400 | 400 | 400 | ||
| EXAM FEES HALF YEARLY | 600 | 600 | 600 | ||
| PERIODIC EXAM II-FEES | 400 | 400 | 400 | ||
| EXAM FEES ANNUAL | 600 | 600 | 600 | ||
| IDENTITY CARD | 250 | 250 | 250 | ||
| MUSIC DANCE | 600 | 600 | 600 | ||
| ART / CRAFT | 500 | 500 | 500 | ||
| WORKSHEET / COMP.LAB | 550 | 550 | 550 | ||
| GAMES | 600 | 600 | 600 | ||
| EVENT / PERFORMANCE /ENG LAB | 600 | 600 | 600 | ||
| TOTAL FEES | 22200 | 24000 | 26400 | ||
| INSTALLMENT WISE FES CHART FOR THE SESSION 2025-26 | |||||
| MODE OF PAYMENT | PRE PRIMARY | I TO V | VI TO VIII | ||
| MONTHLY | 1850 | 2000 | 2200 | ||
| QUARTERLY | 5550 | 6000 | 6600 | ||
| OTHER CHARGES WHEN REQUIRED | PRE PRIMARY |
|---|---|
| DUPLICATE IDENTITY CARD | 150 |
| DUPLICATE FEE CARD | 100 |
| T.C FEE | 500 |
| REGISTRATION FEE | 2000 |
| *ADMISSION FEES | 5000 |
| *ADMISSION FORM | 500 |

*MONTLHY FEES SHOULD BE SUBMITTED WITHIN 10TH OF EVERY MONTH OTHERWISE LATE FEES WILL BE LEVIED
*QUARTERLY FEES SHOULD BE SUBMITTED BY 10TH OF THE FOLLOWING MONTHS
Q1 APRIL
Q2 JULY
Q3 OCTOBER
Q4 JANUARY
1000 – BUS [0-3]
1250 – BUS [0-6]
