Lucknow International Academy
Fee Prospectus – Session 2026–2027
1. Introduction
Lucknow International Academy is committed to providing quality education along with holistic development. This fee prospectus outlines the complete fee structure, one-time charges, facilities, rules, and payment guidelines for the academic session 2026–2027.
2. One-Time Charges (At the Time of Admission)
| Particular | Amount (₹) | Notes |
|---|---|---|
| Form Fee | 500 | Non-refundable |
| Registration Fee | 2,000 | Non-refundable |
| Admission Fee | 3,000 (NUR, LKG, UKG) | Non-refundable |
| 5,000 (Class I to V) | ||
| 10,000 (Class VI to X) | ||
| A.C. Charges | 3,000 | Payable annually |
Note: One-time charges are non-refundable.
3. Annual Tuition Fee Structure
| Class | Monthly Fee (₹) | Quarterly Fee (₹) | Annual Fee (₹) |
|---|---|---|---|
| Nur – UKG | 2,000 | 6,000 | 24,000 |
| I – V | 2,200 | 6,600 | 26,400 |
| VI – VIII | 2,400 | 7,200 | 28,800 |
| IX | 3,500 | 10,500 | 42,000 |
| X | 3,750 | 11,250 | 45,000 |
| XI (Science) | 5,000 | 15,000 | 60,000 |
| XI (Commerce) | 4,800 | 14,400 | 57,600 |
| XI (Humanities) | 4,500 | 13,500 | 54,000 |
4. Transport (Van) Charges
Transport facility is optional and subject to availability.
| Distance | Monthly Charges (₹) |
|---|---|
| 0 – 3 km | 1,100 |
| 3 – 6 km | 1,250 |
| 6 – 10 km | 1,500 |
Note: Transport fees are payable for 12 months. Once opted, the service cannot be discontinued mid-quarter.
5. Transfer Certificate Charges
| Particular | Amount (₹) |
|---|---|
| Transfer Certificate (T.C.) | 600 |
| Duplicate T.C. | 500 |
6. Additional Facilities
| Facility | Charges (₹ / Year) | Notes |
|---|---|---|
| Smart Classes | Free | Included |
| Computer Lab Access | Free | Included |
| Library | Free | Included |
| Reading Room | Free | Included |
| Yoga | Free | Included |
| Volleyball | 2,000 | Monthly |
| Chess | 2,000 | Monthly |
| Taekwondo | 2,000 | Monthly |
| Dance | 1,500 | Monthly |
| Vocal Music | 1,000 | Monthly |
| Guitar | 2,000 | Monthly |
| Keyboard | 1,000 | Monthly |
| Drum | 1,500 | Monthly |
| 6.1 A. Sports Meet Garud Fee | 1000 | Yearly |
| 6.2 B. Dancing Moon (Garud) Fee | 1000 | Yearly |
7. Payment Rules & Guidelines
- Fees can be deposited monthly or quarterly as per parent preference.
- A grace period of 10 days is allowed each month.
8. Documents Required at the Time of Admission
- Birth Certificate (Photocopy)
- Transfer Certificate (Class II onwards)
- Aadhaar Card (Student & Parents)
- 4 Passport Size Photographs
- Previous Class Report Card
9. Contact Information
Lucknow International Academy
Office Address: 189, Saraswati Nagar, Papnamau, Lucknow
Phone: 9453288252
Email: lucknow.internationalacademy@gmail.com
“Nurturing Minds, Shaping Futures”

